www.falkirkjujitsuclub.co.uk

World Ju-Jitsu Federation
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Falkirk Ju- Jitsu Club

Syllabus

For every level or 'grade' the student will be expected to learn and perform specific techniques and throws to that Level.

Grading

Students will be graded periodically according to their own progression and notwithstanding that the appropriate training sessions required to qualify for each such grading have been fulfilled. The minimum training sessions required for each grading are as follows:

  • White Belt - 16
  • White to Green Belt- 24
  • Green to Blue Belt - 36
  • Blue to Purple Belt - 36
  • Blue to Purple Belt - 24
  • Purple to Brown - 36
  • Brown Belt to Shodan - 60
  • Shodan to Nidan- 2 years
  • Nidan to Sandan- 3 years
  • Sandan to Yondan- 4 years
About Us | Site Map | Privacy Policy | Contact Us | ©2006 Falkirk Ju-Jitsu Club - ©1976,2006 World Ju-Jitsu Federation